2026 Season
21 regular rounds · SF / PF / GF finals
Matches Played
100
Highest Score
1616
Chol's Tribe
Lowest Score
683
KingCarr
Biggest Win
1241-683
Sons of the Scray (R16)
Avg High Score
1470
Per round
Avg Low Score
1102
Per round
Highest Captain
173
Chol's Tribe - Harry Sheezel
Lowest Captain
28
Fugga U - Marcus Bontempelli
Longest Win Streak
5W
Fugga U
Longest Loss Streak
6L
Fugga U
Best Start
2W
Fugga U
Worst Start
2L
KingCarr
Ladder
| # | Team | GP | PTS | W | L | D | % | F | A | xW | W-xW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KingCarr | 20 | 48 | 12 | 8 | 0 | 100.8% | 26,237 | 26,037 | 11.89 | +0.11 |
| 2 | Tommy's Troops | 20 | 44 | 11 | 9 | 0 | 101.2% | 26,041 | 25,738 | 10.78 | +0.22 |
| 3 | Luke's Legends | 20 | 44 | 11 | 9 | 0 | 97.8% | 25,985 | 26,582 | 10.11 | +0.89 |
| 4 | Chol's Tribe | 20 | 40 | 10 | 10 | 0 | 103.2% | 27,187 | 26,342 | 13.67 | -3.67 |
| 5 | BIG DOGS ONLY | 20 | 40 | 10 | 10 | 0 | 105.6% | 26,324 | 24,930 | 9.78 | +0.22 |
| 6 | Korean Jones | 20 | 40 | 10 | 10 | 0 | 99.5% | 25,668 | 25,787 | 8.00 | +2.00 |
| 7 | Big Bois M8 | 20 | 40 | 10 | 10 | 0 | 96.3% | 25,366 | 26,343 | 9.56 | +0.44 |
| 8 | Sons of the Scray | 20 | 36 | 9 | 11 | 0 | 102.1% | 26,247 | 25,706 | 9.11 | -0.11 |
| 9 | Fugga U | 20 | 36 | 9 | 11 | 0 | 99.1% | 25,843 | 26,087 | 9.11 | -0.11 |
| 10 | CopaLiberatore | 20 | 32 | 8 | 12 | 0 | 95.0% | 25,542 | 26,888 | 8.00 | 0.00 |
xW — expected wins by points for ranking per round
W-xW — positive = lucky | negative = unlucky
Projected Ladder
Full projections →| # | Team | Current | Proj. W-L-D | Proj. Pts |
|---|---|---|---|---|
| 1 | KingCarr | 12-8-0 | 13-8-0 | 52 |
| 2 | Tommy's Troops | 11-9-0 | 12-9-0 | 48 |
| 3 | Luke's Legends | 11-9-0 | 12-9-0 | 48 |
| 4 | Korean Jones | 10-10-0 | 11-10-0 | 44 |
| 5 | Big Bois M8 | 10-10-0 | 11-10-0 | 44 |
| 6 | BIG DOGS ONLY | 10-10-0 | 10-11-0 | 40 |
| 7 | Chol's Tribe | 10-10-0 | 10-11-0 | 40 |
| 8 | Sons of the Scray | 9-11-0 | 9-12-0 | 36 |
| 9 | Fugga U | 9-11-0 | 9-12-0 | 36 |
| 10 | CopaLiberatore | 8-12-0 | 8-13-0 | 32 |
Expected Wins by Round
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KingCarr | 0.44 | 0.89 | 0.56 | 0.56 | 0.89 | 0.67 | 1.00 | 1.00 | 0.22 | 0.22 | 0.89 | 0.00 | 1.00 | 1.00 | 0.78 | 0.00 | 0.44 | 0.89 | 0.11 | 0.33 | 11.89 |
| Tommy's Troops | 0.67 | 0.33 | 0.78 | 0.78 | 0.22 | 0.33 | 0.22 | 0.67 | 0.11 | 0.89 | 0.44 | 0.44 | 0.67 | 0.00 | 0.89 | 0.67 | 1.00 | 0.78 | 0.00 | 0.89 | 10.78 |
| Luke's Legends | 1.00 | 1.00 | 0.67 | 0.44 | 0.44 | 0.89 | 0.00 | 0.56 | 0.67 | 0.67 | 0.33 | 0.33 | 0.00 | 0.33 | 0.67 | 0.89 | 0.22 | 0.11 | 0.22 | 0.67 | 10.11 |
| Chol's Tribe | 0.78 | 0.56 | 0.89 | 0.11 | 0.78 | 0.78 | 0.56 | 0.78 | 1.00 | 0.78 | 0.78 | 0.22 | 0.78 | 0.78 | 1.00 | 1.00 | 0.89 | 0.67 | 0.44 | 0.11 | 13.67 |
| BIG DOGS ONLY | 0.00 | 0.78 | 0.44 | 0.89 | 0.67 | 0.11 | 0.44 | 0.11 | 0.33 | 0.11 | 0.67 | 0.78 | 0.56 | 0.56 | 0.00 | 0.78 | 0.78 | 0.00 | 0.78 | 1.00 | 9.78 |
| Korean Jones | 0.22 | 0.22 | 0.00 | 0.67 | 0.11 | 0.56 | 0.89 | 0.89 | 0.00 | 0.00 | 0.00 | 1.00 | 0.11 | 0.89 | 0.56 | 0.33 | 0.00 | 0.44 | 0.56 | 0.56 | 8.00 |
| Big Bois M8 | 0.11 | 0.00 | 1.00 | 1.00 | 0.56 | 0.44 | 0.78 | 0.00 | 0.89 | 0.56 | 0.22 | 0.67 | 0.33 | 0.22 | 0.22 | 0.11 | 0.56 | 1.00 | 0.89 | 0.00 | 9.56 |
| Sons of the Scray | 0.56 | 0.44 | 0.11 | 0.22 | 1.00 | 0.22 | 0.11 | 0.33 | 0.44 | 0.44 | 0.11 | 0.89 | 0.89 | 0.67 | 0.11 | 0.44 | 0.33 | 0.56 | 1.00 | 0.22 | 9.11 |
| Fugga U | 0.89 | 0.67 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 0.22 | 0.78 | 1.00 | 1.00 | 0.56 | 0.44 | 0.11 | 0.33 | 0.22 | 0.11 | 0.33 | 0.67 | 0.44 | 9.11 |
| CopaLiberatore | 0.33 | 0.11 | 0.22 | 0.00 | 0.00 | 1.00 | 0.67 | 0.44 | 0.56 | 0.33 | 0.56 | 0.11 | 0.22 | 0.44 | 0.44 | 0.56 | 0.67 | 0.22 | 0.33 | 0.78 | 8.00 |
Round 21 Matchups
All projections →Fugga UvsTommy's Troops
40%
60%
40%60%
CopaLiberatorevsBig Bois M8
40%
60%
40%60%
Chol's TribevsLuke's Legends
45%
55%
45%55%
Korean JonesvsSons of the Scray
55%
45%
55%45%
KingCarrvsBIG DOGS ONLY
60%
40%
60%40%
Explore Season
Results
All match results by round
Head to Head
H2H win/loss matrix
Differentials
Score differential stats
Streaks
Win & loss streaks
Captains
Captain selections & scores
Draft
Draft board & picks
MVP
Player of the Year vote tally
Expected Wins
Win probabilities & projections
SSC
Set Shot Challenge
Fines
Season fines tally