2026 Season
21 regular rounds · SF / PF / GF finals
Matches Played
100
Highest Score
1594
Lads FC
Lowest Score
656
Beckston FC
Biggest Win
1040-656
West Coasts Finest (R15)
Avg High Score
1456
Per round
Avg Low Score
1115
Per round
Highest Captain
173
Skillzdatkillz - Harry Sheezel
Lowest Captain
2
Kochie's Boys - Jack Sinclair
Longest Win Streak
5W
Aztrilicueta FC
Longest Loss Streak
7L
Biagi Boomers
Best Start
5W
Aztrilicueta FC
Worst Start
7L
Biagi Boomers
Ladder
| # | Team | GP | PTS | W | L | D | % | F | A | xW | W-xW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aztrilicueta FC | 20 | 60 | 15 | 5 | 0 | 106.2% | 26,966 | 25,384 | 13.11 | +1.89 |
| 2 | Beckston FC | 20 | 52 | 13 | 7 | 0 | 100.6% | 25,528 | 25,371 | 10.56 | +2.44 |
| 3 | Scaf | 20 | 44 | 11 | 9 | 0 | 99.5% | 26,876 | 27,021 | 12.44 | -1.44 |
| 4 | Skillzdatkillz | 20 | 44 | 11 | 9 | 0 | 100.3% | 26,669 | 26,580 | 11.00 | 0.00 |
| 5 | Judd Bangers | 20 | 40 | 10 | 10 | 0 | 98.4% | 25,756 | 26,167 | 8.67 | +1.33 |
| 6 | Kochie's Boys | 20 | 36 | 9 | 11 | 0 | 100.0% | 26,206 | 26,218 | 10.67 | -1.67 |
| 7 | Lads FC | 20 | 32 | 8 | 12 | 0 | 99.8% | 26,567 | 26,610 | 10.67 | -2.67 |
| 8 | Biagi Boomers | 20 | 32 | 8 | 12 | 0 | 99.7% | 26,121 | 26,192 | 9.56 | -1.56 |
| 9 | Ro Ro Ro Your Boat | 20 | 32 | 8 | 12 | 0 | 98.4% | 25,201 | 25,611 | 7.33 | +0.67 |
| 10 | West Coasts Finest | 20 | 28 | 7 | 13 | 0 | 97.2% | 25,056 | 25,792 | 6.00 | +1.00 |
xW — expected wins by points for ranking per round
W-xW — positive = lucky | negative = unlucky
Projected Ladder
Full projections →| # | Team | Current | Proj. W-L-D | Proj. Pts |
|---|---|---|---|---|
| 1 | Aztrilicueta FC | 15-5-0 | 16-5-0 | 64 |
| 2 | Beckston FC | 13-7-0 | 14-7-0 | 56 |
| 3 | Skillzdatkillz | 11-9-0 | 12-9-0 | 48 |
| 4 | Scaf | 11-9-0 | 12-9-0 | 48 |
| 5 | Judd Bangers | 10-10-0 | 10-11-0 | 40 |
| 6 | Kochie's Boys | 9-11-0 | 9-12-0 | 36 |
| 7 | Lads FC | 8-12-0 | 9-12-0 | 36 |
| 8 | Biagi Boomers | 8-12-0 | 8-13-0 | 32 |
| 9 | Ro Ro Ro Your Boat | 8-12-0 | 8-13-0 | 32 |
| 10 | West Coasts Finest | 7-13-0 | 7-14-0 | 28 |
Expected Wins by Round
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztrilicueta FC | 0.89 | 0.89 | 0.33 | 0.89 | 0.89 | 0.11 | 0.67 | 1.00 | 0.89 | 0.00 | 0.78 | 1.00 | 0.56 | 0.78 | 0.89 | 0.56 | 0.56 | 0.67 | 0.44 | 0.33 | 13.11 |
| Beckston FC | 0.44 | 0.00 | 0.11 | 0.56 | 1.00 | 0.78 | 0.89 | 0.56 | 0.33 | 0.89 | 0.00 | 0.33 | 0.22 | 0.67 | 0.00 | 0.33 | 1.00 | 0.56 | 0.89 | 1.00 | 10.56 |
| Scaf | 0.33 | 0.67 | 0.78 | 0.67 | 0.67 | 1.00 | 0.44 | 0.78 | 0.22 | 0.56 | 1.00 | 0.89 | 0.89 | 0.11 | 0.33 | 0.67 | 0.44 | 0.78 | 0.56 | 0.67 | 12.44 |
| Skillzdatkillz | 0.78 | 1.00 | 0.56 | 0.11 | 0.56 | 0.89 | 0.00 | 0.00 | 0.00 | 0.44 | 0.56 | 0.67 | 0.00 | 0.89 | 0.56 | 0.44 | 0.89 | 1.00 | 0.78 | 0.89 | 11.00 |
| Judd Bangers | 1.00 | 0.22 | 0.00 | 0.44 | 0.22 | 0.56 | 0.78 | 0.11 | 1.00 | 0.11 | 0.89 | 0.44 | 0.44 | 0.00 | 0.78 | 0.78 | 0.11 | 0.00 | 0.22 | 0.56 | 8.67 |
| Kochie's Boys | 0.56 | 0.33 | 0.67 | 1.00 | 0.44 | 0.33 | 0.56 | 0.89 | 0.56 | 1.00 | 0.11 | 0.78 | 0.78 | 0.22 | 0.11 | 1.00 | 0.78 | 0.11 | 0.33 | 0.11 | 10.67 |
| Lads FC | 0.11 | 0.56 | 0.89 | 0.78 | 0.78 | 0.67 | 1.00 | 0.33 | 0.78 | 0.67 | 0.44 | 0.56 | 0.67 | 0.44 | 0.67 | 0.11 | 0.33 | 0.44 | 0.00 | 0.44 | 10.67 |
| Biagi Boomers | 0.00 | 0.11 | 0.44 | 0.22 | 0.11 | 0.44 | 0.22 | 0.67 | 0.67 | 0.33 | 0.67 | 0.22 | 1.00 | 1.00 | 0.44 | 0.89 | 0.67 | 0.22 | 1.00 | 0.22 | 9.56 |
| Ro Ro Ro Your Boat | 0.67 | 0.78 | 0.22 | 0.33 | 0.00 | 0.00 | 0.33 | 0.22 | 0.11 | 0.78 | 0.22 | 0.00 | 0.33 | 0.56 | 1.00 | 0.00 | 0.22 | 0.89 | 0.67 | 0.00 | 7.33 |
| West Coasts Finest | 0.22 | 0.44 | 1.00 | 0.00 | 0.33 | 0.22 | 0.11 | 0.44 | 0.44 | 0.22 | 0.33 | 0.11 | 0.11 | 0.33 | 0.22 | 0.22 | 0.00 | 0.33 | 0.11 | 0.78 | 6.00 |
Round 21 Matchups
All projections →Biagi BoomersvsSkillzdatkillz
35%
65%
35%65%
Ro Ro Ro Your BoatvsBeckston FC
26%
74%
26%74%
ScafvsKochie's Boys
60%
40%
60%40%
Aztrilicueta FCvsJudd Bangers
75%
25%
75%25%
West Coasts FinestvsLads FC
45%
55%
45%55%
Explore Season
Results
All match results by round
Head to Head
H2H win/loss matrix
Differentials
Score differential stats
Streaks
Win & loss streaks
Captains
Captain selections & scores
Draft
Draft board & picks
MVP
Player of the Year vote tally
Expected Wins
Win probabilities & projections
SSC
Set Shot Challenge
Fines
Season fines tally