2026 Season
21 regular rounds · SF / PF / GF finals
Matches Played
65
Highest Score
1594
Lads FC
Lowest Score
893
Judd Bangers
Biggest Win
1300-926
Aztrilicueta FC (R2)
Avg High Score
1456
Per round
Avg Low Score
1131
Per round
Highest Captain
157
Lads FC - Archie Roberts (VC)
Lowest Captain
28
Aztrilicueta FC - Marcus Bontempelli
Longest Win Streak
5W
Aztrilicueta FC
Longest Loss Streak
7L
Biagi Boomers
Best Start
5W
Aztrilicueta FC
Worst Start
7L
Biagi Boomers
Ladder
| # | Team | GP | PTS | W | L | D | % | F | A | xW | W-xW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aztrilicueta FC | 13 | 44 | 11 | 2 | 0 | 108.7% | 17,587 | 16,184 | 8.89 | +2.11 |
| 2 | Scaf | 13 | 32 | 8 | 5 | 0 | 101.8% | 17,747 | 17,431 | 8.89 | -0.89 |
| 3 | Beckston FC | 13 | 32 | 8 | 5 | 0 | 98.2% | 16,532 | 16,843 | 6.11 | +1.89 |
| 4 | Lads FC | 13 | 28 | 7 | 6 | 0 | 102.6% | 17,643 | 17,197 | 8.22 | -1.22 |
| 5 | Judd Bangers | 13 | 28 | 7 | 6 | 0 | 99.1% | 16,828 | 16,976 | 6.22 | +0.78 |
| 6 | Kochie's Boys | 13 | 24 | 6 | 7 | 0 | 103.9% | 17,475 | 16,826 | 8.00 | -2.00 |
| 7 | Skillzdatkillz | 13 | 24 | 6 | 7 | 0 | 97.2% | 16,950 | 17,447 | 5.56 | +0.44 |
| 8 | West Coasts Finest | 13 | 20 | 5 | 8 | 0 | 96.5% | 16,491 | 17,095 | 4.00 | +1.00 |
| 9 | Ro Ro Ro Your Boat | 13 | 16 | 4 | 9 | 0 | 96.1% | 16,004 | 16,646 | 4.00 | 0.00 |
| 10 | Biagi Boomers | 13 | 12 | 3 | 10 | 0 | 96.5% | 16,740 | 17,352 | 5.11 | -2.11 |
xW — expected wins by points for ranking per round
W-xW — positive = lucky | negative = unlucky
Projected Ladder
Full projections →| # | Team | Current | Proj. W-L-D | Proj. Pts |
|---|---|---|---|---|
| 1 | Aztrilicueta FC | 11-2-0 | 18-3-0 | 72 |
| 2 | Scaf | 8-5-0 | 13-8-0 | 52 |
| 3 | Beckston FC | 8-5-0 | 13-8-0 | 52 |
| 4 | Lads FC | 7-6-0 | 11-10-0 | 44 |
| 5 | Judd Bangers | 7-6-0 | 11-10-0 | 44 |
| 6 | Kochie's Boys | 6-7-0 | 10-11-0 | 40 |
| 7 | Skillzdatkillz | 6-7-0 | 10-11-0 | 40 |
| 8 | West Coasts Finest | 5-8-0 | 8-13-0 | 32 |
| 9 | Ro Ro Ro Your Boat | 4-9-0 | 6-15-0 | 24 |
| 10 | Biagi Boomers | 3-10-0 | 5-16-0 | 20 |
Expected Wins by Round
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztrilicueta FC | 0.89 | 0.89 | 0.33 | 0.89 | 0.89 | 0.11 | 0.67 | 1.00 | 0.89 | 0.00 | 0.78 | 1.00 | 0.56 | 8.89 |
| Scaf | 0.33 | 0.67 | 0.78 | 0.67 | 0.67 | 1.00 | 0.44 | 0.78 | 0.22 | 0.56 | 1.00 | 0.89 | 0.89 | 8.89 |
| Beckston FC | 0.44 | 0.00 | 0.11 | 0.56 | 1.00 | 0.78 | 0.89 | 0.56 | 0.33 | 0.89 | 0.00 | 0.33 | 0.22 | 6.11 |
| Lads FC | 0.11 | 0.56 | 0.89 | 0.78 | 0.78 | 0.67 | 1.00 | 0.33 | 0.78 | 0.67 | 0.44 | 0.56 | 0.67 | 8.22 |
| Judd Bangers | 1.00 | 0.22 | 0.00 | 0.44 | 0.22 | 0.56 | 0.78 | 0.11 | 1.00 | 0.11 | 0.89 | 0.44 | 0.44 | 6.22 |
| Kochie's Boys | 0.56 | 0.33 | 0.67 | 1.00 | 0.44 | 0.33 | 0.56 | 0.89 | 0.56 | 1.00 | 0.11 | 0.78 | 0.78 | 8.00 |
| Skillzdatkillz | 0.78 | 1.00 | 0.56 | 0.11 | 0.56 | 0.89 | 0.00 | 0.00 | 0.00 | 0.44 | 0.56 | 0.67 | 0.00 | 5.56 |
| West Coasts Finest | 0.22 | 0.44 | 1.00 | 0.00 | 0.33 | 0.22 | 0.11 | 0.44 | 0.44 | 0.22 | 0.33 | 0.11 | 0.11 | 4.00 |
| Ro Ro Ro Your Boat | 0.67 | 0.78 | 0.22 | 0.33 | 0.00 | 0.00 | 0.33 | 0.22 | 0.11 | 0.78 | 0.22 | 0.00 | 0.33 | 4.00 |
| Biagi Boomers | 0.00 | 0.11 | 0.44 | 0.22 | 0.11 | 0.44 | 0.22 | 0.67 | 0.67 | 0.33 | 0.67 | 0.22 | 1.00 | 5.11 |
Round 14 Matchups
All projections →Biagi BoomersvsKochie's Boys
26%
74%
26%74%
Beckston FCvsJudd Bangers
58%
42%
58%42%
SkillzdatkillzvsLads FC
42%
58%
42%58%
Ro Ro Ro Your BoatvsWest Coasts Finest
42%
58%
42%58%
ScafvsAztrilicueta FC
23%
78%
23%78%