2025 Expected Wins
Win probabilities and projected ladder using Log5 + Pythagorean expectation
Based on 17 completed rounds of data
Projected Final Ladder
| # | Team | Current W-L-D | Current Pts | Remaining | Exp. Future W | Proj. W-L-D | Proj. Pts |
|---|---|---|---|---|---|---|---|
| 1 | Skillzdatkillz | 14-3-0 | 56 | 0 | 0 | 14-3-0 | 56 |
| 2 | Kochie's Boys | 12-5-0 | 48 | 0 | 0 | 12-5-0 | 48 |
| 3 | Beckston FC | 10-7-0 | 40 | 0 | 0 | 10-7-0 | 40 |
| 4 | Ro Ro Ro Your Boat | 8-9-0 | 32 | 0 | 0 | 8-9-0 | 32 |
| 5 | Lads FC | 8-9-0 | 32 | 0 | 0 | 8-9-0 | 32 |
| 6 | Judd Bangers | 8-9-0 | 32 | 0 | 0 | 8-9-0 | 32 |
| 7 | Biagi Boomers | 7-10-0 | 28 | 0 | 0 | 7-10-0 | 28 |
| 8 | West Coasts Finest | 6-11-0 | 24 | 0 | 0 | 6-11-0 | 24 |
| 9 | RONSTON FC | 6-11-0 | 24 | 0 | 0 | 6-11-0 | 24 |
| 10 | Aztrilicueta FC | 6-11-0 | 24 | 0 | 0 | 6-11-0 | 24 |
No upcoming matches to project. All regular season matches have been played.
How it works
- Pythagorean expectation estimates true team strength from points scored and conceded (exponent = 2.37)
- Log5 method (Bill James) converts two teams' individual win rates into a head-to-head probability
- Early in the season, the model weights Pythagorean expectation more heavily; as games accumulate, observed win rate takes over
- Draw probability is estimated from the season's historical draw rate