2020 Expected Wins
Win probabilities and projected ladder using Log5 + Pythagorean expectation
Based on 14 completed rounds of data
Projected Final Ladder
| # | Team | Current W-L-D | Current Pts | Remaining | Exp. Future W | Proj. W-L-D | Proj. Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lads FC | 12-2-0 | 48 | 0 | 0 | 12-2-0 | 48 |
| 2 | Judd Bangers | 10-4-0 | 40 | 0 | 0 | 10-4-0 | 40 |
| 3 | Skillzdatkillz | 8-6-0 | 32 | 0 | 0 | 8-6-0 | 32 |
| 4 | Kochie's Boys | 8-6-0 | 32 | 0 | 0 | 8-6-0 | 32 |
| 5 | Biagi Boomers | 8-6-0 | 32 | 0 | 0 | 8-6-0 | 32 |
| 6 | West Coasts Finest | 6-8-0 | 24 | 0 | 0 | 6-8-0 | 24 |
| 7 | T-Fans | 6-8-0 | 24 | 0 | 0 | 6-8-0 | 24 |
| 8 | RONSTON FC | 5-9-0 | 20 | 0 | 0 | 5-9-0 | 20 |
| 9 | Aztrilicueta FC | 5-9-0 | 20 | 0 | 0 | 5-9-0 | 20 |
| 10 | Beckston FC | 2-12-0 | 8 | 0 | 0 | 2-12-0 | 8 |
No upcoming matches to project. All regular season matches have been played.
How it works
- Pythagorean expectation estimates true team strength from points scored and conceded (exponent = 2.37)
- Log5 method (Bill James) converts two teams' individual win rates into a head-to-head probability
- Early in the season, the model weights Pythagorean expectation more heavily; as games accumulate, observed win rate takes over
- Draw probability is estimated from the season's historical draw rate