2015 Captain Selections
Captain choices and scores by round
Round 2
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 186 |
| RONSTON FC | EBE | 200 |
| West Coasts Finest | HEP | 172 |
| Aztrilicueta FC | BAR | 290 |
| Skillzdatkillz | GRA | 194 |
| Lads FC | SWA | 164 |
| Beckston FC | SEL | 190 |
| T-Fans | FYF | 232 |
| Kochie's Boys | PEN | 196 |
| Biagi Boomers | LEW | 238 |
Round 3
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 156 |
| RONSTON FC | EBE | 222 |
| West Coasts Finest | HEP | 194 |
| Aztrilicueta FC | BAR | 110 |
| Skillzdatkillz | WIN | 160 |
| Lads FC | SWA | 288 |
| Beckston FC | SEL | 274 |
| T-Fans | FYF | 204 |
| Kochie's Boys | SLO | 260 |
| Biagi Boomers | LEW | 304 |
Round 4
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | ZOR | 152 |
| RONSTON FC | EBE | 162 |
| West Coasts Finest | HEP | 276 |
| Aztrilicueta FC | ARM | 226 |
| Skillzdatkillz | SHI | 270 |
| Lads FC | WAT | 156 |
| Beckston FC | GIB | 162 |
| T-Fans | FYF | 230 |
| Kochie's Boys | PEN | 236 |
| Biagi Boomers | BEA | 176 |
Round 5
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | DAH | 206 |
| RONSTON FC | EBE | 278 |
| West Coasts Finest | HEP | 172 |
| Aztrilicueta FC | BAR | 220 |
| Skillzdatkillz | SHI | 204 |
| Lads FC | MUN | 266 |
| Beckston FC | SEL | 158 |
| T-Fans | FYF | 226 |
| Kochie's Boys | PEN | 270 |
| Biagi Boomers | LEW | 234 |
Round 6
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAR | 222 |
| RONSTON FC | EBE | 200 |
| West Coasts Finest | DAN | 176 |
| Aztrilicueta FC | BAR | 184 |
| Skillzdatkillz | STE | 284 |
| Lads FC | THO | 130 |
| Beckston FC | SEL | 234 |
| T-Fans | FYF | 202 |
| Kochie's Boys | PEN | 242 |
| Biagi Boomers | STA | 212 |
Round 7
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MIT | 242 |
| RONSTON FC | CON | 188 |
| West Coasts Finest | HEP | 250 |
| Aztrilicueta FC | BAR | 158 |
| Skillzdatkillz | GRA | 230 |
| Lads FC | MUN | 134 |
| Beckston FC | PRI | 310 |
| T-Fans | FYF | 218 |
| Kochie's Boys | PEN | 154 |
| Biagi Boomers | STA | 146 |
Round 8
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | DAH | 226 |
| RONSTON FC | MAS | 128 |
| West Coasts Finest | HEP | 186 |
| Aztrilicueta FC | ARM | 200 |
| Skillzdatkillz | ROC | 250 |
| Lads FC | SWA | 246 |
| Beckston FC | SEL | 166 |
| T-Fans | FYF | 222 |
| Kochie's Boys | PEN | 282 |
| Biagi Boomers | BEA | 156 |
Round 9
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MIT | 220 |
| RONSTON FC | DEL | 228 |
| West Coasts Finest | PAR | 142 |
| Aztrilicueta FC | KEN | 160 |
| Skillzdatkillz | STE | 194 |
| Lads FC | SWA | 248 |
| Beckston FC | PRI | 156 |
| T-Fans | FYF | 300 |
| Kochie's Boys | PEN | 188 |
| Biagi Boomers | BEA | 304 |
Round 10
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | SID | 124 |
| RONSTON FC | HOD | 226 |
| West Coasts Finest | PAR | 204 |
| Aztrilicueta FC | BAR | 188 |
| Skillzdatkillz | GRA | 182 |
| Lads FC | SWA | 206 |
| Beckston FC | PRI | 226 |
| T-Fans | FYF | 194 |
| Kochie's Boys | PEN | 238 |
| Biagi Boomers | LEW | 160 |
Round 11
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MIT | 200 |
| RONSTON FC | EBE | 232 |
| West Coasts Finest | PAR | 240 |
| Aztrilicueta FC | ARM | 150 |
| Skillzdatkillz | WIN | 182 |
| Lads FC | MUN | 204 |
| Beckston FC | PRI | 198 |
| T-Fans | FYF | 238 |
| Kochie's Boys | PEN | 202 |
| Biagi Boomers | GOL | 244 |
Round 12
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 240 |
| RONSTON FC | HOD | 194 |
| West Coasts Finest | WIN | 148 |
| Aztrilicueta FC | BOY | 182 |
| Skillzdatkillz | WIN | 156 |
| Lads FC | MAR | 300 |
| Beckston FC | PRI | 190 |
| T-Fans | SMI | 206 |
| Kochie's Boys | SLO | 218 |
| Biagi Boomers | LEW | 150 |
Round 13
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MIT | 96 |
| RONSTON FC | HOD | 104 |
| West Coasts Finest | HEP | 152 |
| Aztrilicueta FC | ARM | 210 |
| Skillzdatkillz | STE | 226 |
| Lads FC | SWA | 110 |
| Beckston FC | MON | 234 |
| T-Fans | FYF | 220 |
| Kochie's Boys | PEN | 202 |
| Biagi Boomers | LEW | 164 |
Round 14
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 218 |
| RONSTON FC | EBE | 154 |
| West Coasts Finest | PAR | 224 |
| Aztrilicueta FC | ARM | 280 |
| Skillzdatkillz | STE | 284 |
| Lads FC | SWA | 170 |
| Beckston FC | MON | 240 |
| T-Fans | FYF | 206 |
| Kochie's Boys | PEN | 304 |
| Biagi Boomers | LEW | 250 |
Round 15
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 286 |
| RONSTON FC | ABL | 238 |
| West Coasts Finest | PAR | 178 |
| Aztrilicueta FC | ARM | 168 |
| Skillzdatkillz | STE | 272 |
| Lads FC | SWA | 264 |
| Beckston FC | MON | 248 |
| T-Fans | FYF | 118 |
| Kochie's Boys | PEN | 224 |
| Biagi Boomers | GOL | 278 |
Round 16
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 210 |
| RONSTON FC | ABL | 352 |
| West Coasts Finest | DAN | 180 |
| Aztrilicueta FC | ARM | 220 |
| Skillzdatkillz | ROC | 222 |
| Lads FC | SWA | 182 |
| Beckston FC | PRI | 164 |
| T-Fans | FYF | 152 |
| Kochie's Boys | PEN | 204 |
| Biagi Boomers | GOL | 350 |
Round 17
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 232 |
| RONSTON FC | ABL | 44 |
| West Coasts Finest | DAN | 276 |
| Aztrilicueta FC | ARM | 146 |
| Skillzdatkillz | ROC | 106 |
| Lads FC | MAR | 200 |
| Beckston FC | MON | 178 |
| T-Fans | SMI | 162 |
| Kochie's Boys | PEN | 226 |
| Biagi Boomers | LEW | 222 |
Round 18
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 212 |
| RONSTON FC | HOD | 208 |
| West Coasts Finest | DAN | 178 |
| Aztrilicueta FC | ARM | 154 |
| Skillzdatkillz | STE | 212 |
| Lads FC | SWA | 234 |
| Beckston FC | GAF | 212 |
| T-Fans | HAN | 306 |
| Kochie's Boys | PEN | 186 |
| Biagi Boomers | GOL | 204 |
Round 19
| Team | Captain | Score |
|---|---|---|
| Judd Bangers | MAC | 174 |
| RONSTON FC | HOD | 192 |
| West Coasts Finest | GRA | 160 |
| Aztrilicueta FC | ARM | 184 |
| Skillzdatkillz | ROC | 246 |
| Lads FC | ADA | 82 |
| Beckston FC | PRI | 174 |
| T-Fans | HAN | 192 |
| Kochie's Boys | PEN | 246 |
| Biagi Boomers | GOL | 310 |